Click on large image for slideshowSpecifications
Stock# | T-2816 |
Price | $89,900 |
Year | 2005 |
Manufacturer | Peterbilt |
Model | 357 |
Category | Dump Trucks |
Mileage | 314,353 Miles |
Engine | Caterpillar C13 430 hp |
Engine Brake | Yes |
A/C | Yes |
Cruise Control | Yes |
Exhaust | Double Stack |
Fuel Tank/s | One 100 gallon Aluminum Tank |
Transmission | Allison Automatic |
Double Frame | No |
Suspension | Haulmax |
GVW | 78,000 lbs |
Rear Config | Quad Axles |
Front Axle | 18,000 lbs |
Drop Axle #1 | 8,000 lbs Steerable |
Drop Axle #2 | 8,000 lbs Steerable |
Rear Axle/s | 44,000 lbs |
Ratio | |
Inter-Axle Lock | Yes |
Brakes | Air - Drum Brakes |
Wheelbase | 250 inches |
Outerbridge | 24 feet |
Front Tire Size | 315/80R22.5 |
Drop Axle Tire Size | 215/75R17.5 |
Rear Tire Size | 11R22.5 |
Wheels | All Aluminum |
Pintle Hook | Yes |
Dump Body Specifications
Manufacturer | Godwin |
Dump Body | Steel |
Length | 18 ft |
Height | 58 in |
Electric Tarp | Yes |
Air Gate | Yes |
Tail Gate | Forward Slope |
Spreader Pan | Yes |
Vibrator | |
Disclaimer
All truck specifications are believed to be true at time of posting, however, we can not guarantee the specifications are error free. All JPro reports are used for information only and we can not guarantee the accuracy of the JPro Software. If, while browsing our truck listings, you see what you believe to be an error, please let us know using the contact form below.
Back to Top