Click on large image for slideshowVideos
Specifications
Stock# | T-2849-D |
Price | Deposit - On Hold |
Year | 2007 |
Manufacturer | Kenworth |
Model | T800 |
Category | Dump Trucks |
Mileage | 426,459 Miles |
ECM Mileage | 426,485 Miles |
JPro Report | Click HERE to view report |
Engine | Caterpillar C15 475 hp |
Engine Brake | Yes |
A/C | Yes |
Cruise Control | Yes |
Exhaust | Double Stack |
Fuel Tank/s | One 80 gallon Aluminum Tank |
Transmission | Fuller 8LL |
Double Frame | Yes |
Suspension | Haulmax |
GVW | 84,000 lbs |
Rear Config | Quad Axles |
Front Axle | 18,000 lbs |
Drop Axle #1 | 10,000 lbs Steerable |
Drop Axle #2 | 10,000 lbs Steerable |
Rear Axle/s | 46,000 lbs |
Ratio | 3.91 |
Inter-Axle Lock | Yes |
Diff Lock | Yes |
Brakes | Air |
Wheelbase | 263 inches |
Outerbridge | 25 feet |
Front Tire Size | 11R24.5 |
Drop Axle Tire Size | 255/70R22.5 |
Rear Tire Size | 11R24.5 |
Wheels | Aluminum / Steel |
Dump Body Specifications
Manufacturer | Rhodes |
Dump Body | Aluminum |
Length | 16 ft |
Height | 59 in |
Electric Tarp | Yes |
Air Gate | Yes |
Tail Gate | Vertical |
Spreader Pan | Yes |
Vibrator | |
Disclaimer
All truck specifications are believed to be true at time of posting, however, we can not guarantee the specifications are error free. All JPro reports are used for information only and we can not guarantee the accuracy of the JPro Software. If, while browsing our truck listings, you see what you believe to be an error, please let us know using the contact form below.
Back to Top