Click on large image for slideshowSpecifications
Stock# | T-2857-D |
Price | $113,900 |
Year | 2013 |
Manufacturer | Western Star |
Model | 4700SF |
Category | Dump Trucks |
Mileage | 213,937 Miles |
Engine | Detroit DD13 500 hp |
Engine Brake | Yes |
A/C | Yes |
Cruise Control | Yes |
Power Windows | Yes |
Power Locks | Yes |
Exhaust | Single Stack |
Fuel Tank/s | One 80 gallon Aluminum Tank |
Transmission | Fuller 18 Spd |
Double Frame | Yes |
Suspension | TufTrac |
GVW | 92,400 lbs |
Rear Config | Quad Axles |
Front Axle | 20,000 lbs |
Drop Axle #1 | 13,200 lbs Steerable |
Drop Axle #2 | 13,200 lbs Steerable |
Rear Axle/s | 46,000 lbs |
Ratio | |
Inter-Axle Lock | Yes |
Diff Lock | Yes |
Brakes | Air - Drum Brakes |
Wheelbase | 259 inches |
Outerbridge | 24 feet |
Front Tire Size | 425/65R22.5 |
Drop Axle Tire Size | 11R22.5 |
Rear Tire Size | 11R24.5 |
Wheels | Aluminum / Steel |
Dump Body Specifications
Manufacturer | Ox Bodies |
Dump Body | Steel Ox |
Length | 18 ft |
Height | 47 in |
Electric Tarp | Yes |
Air Gate | Yes |
Tail Gate | Forward Slope |
Spreader Pan | Yes |
Vibrator | |
Disclaimer
All truck specifications are believed to be true at time of posting, however, we can not guarantee the specifications are error free. All JPro reports are used for information only and we can not guarantee the accuracy of the JPro Software. If, while browsing our truck listings, you see what you believe to be an error, please let us know using the contact form below.
Back to Top